In the table below you will find a list of climbs in the French Alps and Pyrenees. Click on the name to be taken to our page on that climb with suggested route.
Climb | Start point | Climb length (km) | Average gradient | Start altitude (metres) | Top altitude (metres) | Facilities at top | Tour de France appearances | Mountain range | Climb name |
---|---|---|---|---|---|---|---|---|---|
https://www.seektravelride.com/french-alps-col-du-galibier-via-col-du-lauteret-briancon/ | Col du Lauteret | 8.5 | 6.87% | 2,058 | 2,642 | Yes | 58 | French Alps | Col du Galibier |
https://www.seektravelride.com/french-alps-col-du-galibier-col-du-telegraph/ | Valloire | 18 | 6.87% | 1,406 | 2,642 | Yes | 58 | French Alps | Col du Galibier |
https://www.seektravelride.com/french-alps-col-dizoard/ | Briançon | 19.5 | 5.86% | 1,218 | 2,360 | Yes | 35 | French Alps | Col d'Izoard |
https://www.seektravelride.com/french-alps-col-dizoard/ | Guillestre | 30.5 | 4.43% | 1,010 | 2,360 | Yes | 35 | French Alps | Col d'Izoard |
https://www.seektravelride.com/pyrenees-col-de-portet/ | Saint Lary Soulan | 17.0 | 8.30% | 801 | 2,215 | No | 1 | Pyrenees | Col de Portet |
https://www.seektravelride.com/route-des-lacs/ | Oredon | 5.5 | 6.60% | 1,849 | 2,210 | No | 0 | Pyrenees | Lac d'Aubert |
https://www.seektravelride.com/pyrenees-col-des-tentes/ | Gavarnie | 10.8 | 7.70% | 1,375 | 2,208 | No | 0 | Pyrenees | Col de Tentes |
https://www.seektravelride.com/route-des-lacs/ | St Lary Soulan | 23.1 | 5.90% | 816 | 2,172 | Yes | 0 | Pyrenees | Lac de Cap-de-Long |
https://www.seektravelride.com/pyrenees-tourmalet-2/ | Sainte Marie de Campan | 17.1 | 7.40% | 851 | 2,115 | Yes | 89 | Pyrenees | Col du Tourmalet |
https://www.seektravelride.com/pyrenees-tourmalet-2/ | Luz Saint Sauveur | 18.9 | 7.40% | 711 | 2,115 | Yes | 89 | Pyrenees | Col du Tourmalet |
https://www.seektravelride.com/pyrenees-cirque-de-troumouse/ | Gèdre | 14.8 | 6.90% | 1,084 | 2,110 | Yes | 0 | Pyrenees | Cirque de Troumouse |
https://www.seektravelride.com/french-alps-col-du-glandon-via-col-de-la-croix-de-fer/ | St Jean de Maurienne | 29.3 | 5.10% | 574 | 2,067 | No | 19 | French Alps | Col de la Croix de Fer |
https://www.seektravelride.com/french-alps-col-de-la-croix-de-fer/ | Allemond | 29 | 4.60% | 734 | 2,067 | No | 19 | French Alps | Col de la Croix de Fer |
https://www.seektravelride.com/french-alps-col-du-glandon-via-col-de-la-croix-de-fer/ | La Chambre | 22.7 | 7.13% | 448 | 2,067 | No | 19 | French Alps | Col de la Croix de Fer |
https://www.seektravelride.com/french-alps-col-du-galibier/ | Le Borg d'Oisans | 48 | 2.77% | 728 | 2,058 | Yes | 11 | French Alps | Col du Lauteret |
https://www.seektravelride.com/french-alps-col-du-galibier-via-col-du-lauteret-briancon/ | Briancon | 27.5 | 3.05% | 1,219 | 2,058 | Yes | 11 | French Alps | Col du Lauteret |
https://www.seektravelride.com/pyrenees-col-de-pailheres/ | Usson les Bains | 15.3 | 7.90% | 788 | 2,001 | No | 5 | Pyrenees | Col de Pailhéres |
https://www.seektravelride.com/pyrenees-col-de-pailleres/ | Ax les Thermes | 18.8 | 6.80% | 717 | 2,001 | No | 5 | Pyrenees | Col de Pailhéres |
https://www.seektravelride.com/french-alps-col-de-la-madelaine/ | La Chambre | 19.9 | 7.77% | 454 | 2,000 | Yes | 25 | French Alps | Col de la Madelaine |
https://www.seektravelride.com/french-alps-col-de-la-madelaine/ | Feissons sur Isére | 25.3 | 6.26% | 415 | 2,000 | Yes | 25 | French Alps | Col de la Madelaine |
https://www.seektravelride.com/french-alps-alpe-dhuez-col-de-sarenne/ | D1091 turnoff | 12.8 | 7.45% | 1,045 | 1,999 | No | 1 | French Alps | Col de Sarenne |
https://www.seektravelride.com/french-alps-alpe-dhuez-col-de-sarenne/ | Roundabout turn off | 8.3 | 2.22% | 1,815 | 1,999 | No | 1 | French Alps | Col de Sarenne |
https://www.seektravelride.com/french-alps-col-du-glandon-via-col-de-la-croix-de-fer/ | Allemond | 26.5 | 4.49% | 734 | 1,924 | No | 13 | French Alps | Col du Glandon |
https://www.seektravelride.com/french-alps-col-du-glandon-via-col-de-la-croix-de-fer/ | La Chambre | 21.3 | 6.93% | 448 | 1,924 | No | 13 | French Alps | Col du Glandon |
https://www.seektravelride.com/french-alps-alpe-dhuez/ | Borg d'Oisans | 13.2 | 8.11% | 744 | 1,815 | Yes | 30 | French Alps | Alpe d'Huez |
https://www.seektravelride.com/pyrenees-superbagneres/ | Bagnéres du Luchon | 17.2 | 6.80% | 633 | 1,798 | Yes | 6 | Pyrenees | Superbagneres |
https://www.seektravelride.com/plateau-de-beille/ | Les Cabannes | 16.3 | 7.60% | 542 | 1,788 | No | 6 | Pyrenees | Plateau de Beille |
https://www.seektravelride.com/pyrenees-port-de-bales/ | Bagnéres du Luchon | 19.5 | 5.80% | 633 | 1,755 | No | 5 | Pyrenees | Port de Balés |
https://www.seektravelride.com/cycling-luz-ardiden-in-the-pyrenees/ | Intersection Route de l'Ardiden | 13.0 | 7.60% | 722 | 1,715 | No | 8 | Pyrenees | Luz Ardiden |
https://www.seektravelride.com/pyrenees-col-daubisque/ | Laruns | 16.6 | 7.20% | 524 | 1,709 | Yes | 48 | Pyrenees | Col d'Aubisque |
https://www.seektravelride.com/pyrenees-col-daubisque/ | Col du Soulor | 10.6 | 4.60% | 1,474 | 1,709 | Yes | 48 | Pyrenees | Col d'Aubisque |
https://www.seektravelride.com/pyrenees-col-de-portet/ | Saint Lary Soulon | 11.1 | 7.90% | 801 | 1,680 | Yes | 10 | Pyrenees | Pla d'Adet |
https://www.seektravelride.com/french-alps-les-deux-alps/ | Le Freney d'Oisans | 13.4 | 5.48% | 929 | 1,663 | Yes | 2 | French Alps | Les Deux Alpes |
https://www.seektravelride.com/french-alps-semnoz/ | Annecy | 17.2 | 7.01% | 454 | 1,660 | Yes | 2 | French Alps | Semnoz |
https://www.seektravelride.com/french-alps-semnoz/ | La Quintal | 25.8 | 4.66% | 458 | 1,660 | Yes | 2 | French Alps | Semnoz |
https://www.seektravelride.com/pyrenees-hautacam/ | Argeles Gazost | 14.7 | 8.00% | 463 | 1,635 | Yes | 5 | Pyrenees | Hautacam (Col du Tramassel) |
St Jean de Sixt | 13 | 5.58% | 892 | 1,618 | Yes | 22 | French Alps | Col de la Columbiere | |
https://www.seektravelride.com/pyrenees-col-de-peyresourde/ | Genos | 7.4 | 8.30% | 964 | 1,580 | No | 6 | Pyrenees | Col d'Azet |
https://www.seektravelride.com/pyrenees-col-de-peyresourde/ | Saint Lary-Soulan | 10.1 | 7.30% | 794 | 1,580 | No | 6 | Pyrenees | Col d'Azet |
https://www.seektravelride.com/pyrenees-col-de-peyresourde/ | Avajan | 9.7 | 6.80% | 909 | 1,569 | No | 48 | Pyrenees | Col de Peyresourde |
https://www.seektravelride.com/pyrenees-col-de-peyresourde-2/ | Bagnéres de Luchon | 13.8 | 6.90% | 622 | 1,569 | No | 48 | Pyrenees | Col de Peyresourde |
https://www.seektravelride.com/french-alps-col-du-galibier-col-du-telegraph/ | Saint Michelle de Maurienne | 11.3 | 7.50% | 718 | 1,566 | Yes | 29 | French Alps | Col du Telegraph |
https://www.seektravelride.com/french-alps-col-du-galibier-col-du-telegraph/ | Valloire | 4.2 | 3.57% | 1,416 | 1,566 | Yes | 29 | French Alps | Col du Telegraph |
https://www.seektravelride.com/pyrenees-col-daspin-2/ | Guchen | 10.7 | 7.40% | 776 | 1,564 | No | 3 | Pyrenees | Hourquette d'Ancizan |
https://www.seektravelride.com/pyrenees-col-daspin-2/ | Sainte Marie de Campan | 17.0 | 4.20% | 851 | 1,564 | No | 3 | Pyrenees | Hourquette d'Ancizan |
https://www.seektravelride.com/french-alps-mont-du-chat/ | Le Bourget du Lac | 13.7 | 9.21% | 242 | 1,504 | Yes | 1 | French Alps | Mont du Chat |
https://www.seektravelride.com/french-alps-mont-du-chat/ | Bordeau | 19 | 5.87% | 388 | 1,504 | Yes | 1 | French Alps | Mont du Chat |
https://www.seektravelride.com/pyrenees-col-daspin-2/ | Arreau | 11.6 | 6.70% | 706 | 1,480 | No | 71 | Pyrenees | Col d'Aspin |
https://www.seektravelride.com/pyrenees-col-daspin-2/ | Sainte Marie de Campan | 12.8 | 5.00% | 847 | 1,480 | No | 71 | Pyrenees | Col d'Aspin |
https://www.seektravelride.com/pyrenees-col-daubisque/ | Arrens-Marsous | 7.5 | 8.00% | 878 | 1,474 | Yes | 22 | Pyrenees | Col du Soulor |
https://www.seektravelride.com/pyrenees-col-daubisque/ | Ferrieres | 12.1 | 7.60% | 559 | 1,474 | Yes | 22 | Pyrenees | Col du Soulor |
https://www.seektravelride.com/french-alps-col-de-la-croix-fry/ | Thones | 13.4 | 6.30% | 623 | 1,467 | Yes | 4 | French Alps | Col de la Croix Fry |
https://www.seektravelride.com/french-alps-col-de-la-croix-fry/ | Thones | 18.8 | 4.49% | 623 | 1,467 | Yes | 4 | French Alps | Col de la Croix Fry |
https://www.seektravelride.com/pyrenees-cauterets/ | Cauterets | 6.9 | 6.90% | 975 | 1,460 | No | 0 | Pyrenees | Pont d'Espagne |
https://www.seektravelride.com/pyrenees-ax-3-domaines/ | Ax Les Thermes | 7.8 | 8.20% | 720 | 1,380 | Yes | 4 | Pyrenees | Ax 3 Domaines |
https://www.seektravelride.com/pyrenees-col-du-spandelles/ | Argeles Gazost | 16.2 | 5.90% | 422 | 1,378 | No | 0 | Pyrenees | Col de Spandelles |
https://www.seektravelride.com/pyrenees-col-du-spandelles/ | Ferrieres | 11.6 | 7.60% | 553 | 1,378 | No | 0 | Pyrenees | Col de Spandelles |
https://www.seektravelride.com/french-alps-borg-doisans-loop/ | D526 Turn off | 11.2 | 5.74% | 728 | 1,371 | Yes | 8 | French Alps | Col d'Ornon |
https://www.seektravelride.com/french-alps-borg-doisans-loop/ | D212F intersection | 16.9 | 3.72% | 742 | 1,371 | Yes | 8 | French Alps | Col d'Ornon |
https://www.seektravelride.com/french-alps-borg-doisans-loop/ | La Valette | 11.4 | 3.54% | 964 | 1,368 | Yes | 2 | French Alps | Col de la Morte |
https://www.seektravelride.com/french-alps-borg-doisans-loop/ | Séchilienne | 15.4 | 6.47% | 371 | 1,368 | Yes | 2 | French Alps | Col de la Morte |
https://www.seektravelride.com/pyrenees-cauterets/ | Cauterets | 5.5 | 6.70% | 998 | 1,367 | No | 3 | Pyrenees | Cambasque |
https://www.seektravelride.com/pyrenees-col-de-couraduque/ | Aucun | 6.5 | 7.70% | 867 | 1,367 | Yes | 0 | Pyrenees | Col de Couraduque |
https://www.seektravelride.com/pyrenees-col-de-mente/ | Pont de l'Oule | 16.4 | 5.00% | 529 | 1,349 | Yes | 19 | Pyrenees | Col de Menté |
https://www.seektravelride.com/pyrenees-col-de-mente/ | Saint-Béat | 9.7 | 8.70% | 502 | 1,349 | Yes | 19 | Pyrenees | Col de Menté |
https://www.seektravelride.com/french-alps-col-de-la-forclaz/ | Menthon Saint Bernard | 10.6 | 6.32% | 487 | 1,157 | Yes | 4 | French Alps | Col de la Forclaz |
https://www.seektravelride.com/french-alps-col-de-la-forclaz/ | D42 turn off | 9 | 7.50% | 482 | 1,157 | Yes | 4 | French Alps | Col de la Forclaz |
https://www.seektravelride.com/pyrenees-col-daubisque/ | Estaing | 2.9 | 5.80% | 989 | 1,156 | No | 3 | Pyrenees | Col des Bordéres |
https://www.seektravelride.com/pyrenees-col-daubisque/ | Arrens-Marsous | 3.8 | 7.30% | 878 | 1,156 | No | 3 | Pyrenees | Col des Bordéres |
Le Bas Roizon | 8.5 | 4.20% | 796 | 1,153 | No | 2 | French Alps | Col de Malissol | |
La Valette | 3.5 | 5.71% | 953 | 1,153 | No | 2 | French Alps | Col de Malissol | |
https://www.seektravelride.com/pyrenees-col-de-mente/ | Saint Girons | 18.4 | 3.00% | 526 | 1,069 | Yes | 32 | Pyrenees | Col de Portet d'Aspet |
https://www.seektravelride.com/pyrenees-col-de-mente/ | Pont de l'oule | 9.7 | 5.60% | 529 | 1,069 | Yes | 32 | Pyrenees | Col de Portet d'Aspet |
https://www.seektravelride.com/pyrenees-col-de-marie-blanc/ | Bielle | 11.2 | 5.20% | 449 | 1,035 | No | 14 | Pyrenees | Col de Marie-Blanc |
https://www.seektravelride.com/pyrenees-col-de-marie-blanc/ | Escot | 9.2 | 7.70% | 328 | 1,035 | No | 14 | Pyrenees | Col de Marie-Blanc |
https://www.seektravelride.com/pyrenees-col-de-lingous/ | Lugagnan | 5.7 | 4.40% | 575 | 823 | No | 0 | Pyrenees | Col del la Croix Blanche |
https://www.seektravelride.com/pyrenees-col-de-lingous/ | Lugagnan | 7.9 | 2.10% | 407 | 575 | No | 0 | Pyrenees | Col de Lingous |
Morzine | 11.4 | 6.30% | 985 | 1,691 | Yes | 12 | French Alps | Col de Joux Plane | |
https://www.seektravelride.com/col-de-liseran/ | Lanslebourg | 29.4 | 5.20% | 1,395 | 2,770 | Yes | 6 | French Alps | Col d'Iseran |
Arette | 22.7 | 5.80% | 334 | 1,650 | No | 6 | Pyrenees | Col du Soudet | |
Macot La Plagne | 17.5 | 7.40% | 801 | 2,093 | Yes | 4 | French Alps | La Plagne | |
Anglefort | 15.3 | 8.10% | 265 | 1,501 | No | 3 | French Alps | Col du Grand Columbier | |
https://www.seektravelride.com/col-de-montgenevre-pass/ | Briançon | 12.3 | 5% | 1,219 | 1,850 | Yes | 10 | French Alps | Col du Montgenevre Pass |
https://www.seektravelride.com/french-alps-les-lacets-de-montvernier-and-col-du-chaussy/ | Pontamafey | 13.3 | 7.60% | 501 | 1,533 | Yes | 1 | French Alps | Col du Chaussy |
https://www.seektravelride.com/col-du-granon/ | Saint Chaffrey | 11.5 | 9.20% | 1,336 | 2,413 | Yes | 1 | French Alps | Col du Granon |
https://www.seektravelride.com/french-alps-les-lacets-de-montvernier-and-col-du-chaussy/ | Pontamafey | 3.4 | 8.20% | 501 | 733 | Yes | 2 | French Alps | Lacets de Montvernier |
Subscribe To Our Monthly Newsletter.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.