Most if not all airlines allow you to check-in your bike as luggage on both international and domestic flights. Some airlines will charge a fee for you to bring your bike while others will allow you to bring your bike for free as part of your usual luggage allowance. The rules and charges vary between airlines so it is important to understand the rules of each airline before you book your ticket. Fees range from €40 to €350 each way and can add a significant amount to your ticket. Our table below includes the rules for 62 different airlines to help you work out the best option for your trip.
To help you with information about flying with your bike we have written an article which you can find here. The article covers topics including airline rules explained, bike travel cases, packing your bike, dangerous goods, navigating the airport and e-bikes.
Before you dive into the table read the definitions of what each of the columns mean.
Airline name – click on the link to be taken to the airline website page that includes the bike rules.
Bike allowed free if with luggage allowances – this column identifies whether an airline charges a separate fee for bikes. Remember that for the bike (or any luggage) to be considered free it must be within the allowed weight and dimensions. If it is outside of these then normal excess baggage fees will apply.
Fee (per leg) – this is the fee that will be charged for your bike. You need to consider that this fee is charged “per leg” so the fee will be doubled for a return flight.
Maximum dimension allowed for bike bag – this is designated as either linear or length. In the case of linear you need to add together the length, height and width of the bag/box and ensure it is less than the amount set. Where the limit is based on length you need to make sure the longest side of the bag/box does not exceed the limit.
Maximum weight allowed for bike – airlines set a maximum weight allowance for bikes which is set out in this column. The maximum weight for any single piece of luggage is 32kg and anything over this weight will not be accepted even if your total luggage allowance is above this. Some airlines set a maximum limit for bikes at 23kg even though an economy fare will allow you 30kg which is something to keep in mind.
Pre-booking required – there are quite a number of airlines that require you to advise them if you are planning on bringing a bike. Some require this at the time of booking while others stipulate it must be completed within a certain period of time prior to travel. If you do not do this your bike won’t be allowed on board.
By clicking on the + button next to the airline name you can see the luggage allowances based on the fare type. Where an airline charges a fee for all luggage the columns are blank.
Disclaimer: this table is correct at 1 January 2021. Please ensure you check with the airline directly before you book your travel to confirm that the rules have not changed.
Airline web | Bike allowed free if within luggage allowances | Fee (per leg) | Maximum dimension allowed for bike bag (cm) | Maximum weight allowed for bike(kgs) | Pre booking required | Included luggage allowance (kgs) Saver/Basic fares | Included luggage allowance (kgs) Economy fares | Included luggage allowance (kgs) Premium economy fares | Included luggage allowance (kgs) Business class fares | Included luggage allowance (kgs) First class fares | Comments | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.aerlingus.com/travel-information/baggage-information/sports-equipment/ | Yes for flights to the USA, No for all other flights | €40 | Not specified | 23kg | Yes | Nil | 23kg | N/A | 3 x 23kg | N/A | Bikes included as part of your baggage allowance on flights to the USA but paid for on all other routes | Aer Lingus |
https://www.aeroflot.ru/xx-en/information/preparation/luggage?_ga=2.20073211.2145211503.1591452810-1171865440.1591285367 | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | Based on ticket type to 32kg | Yes | Nil | 1 x 23kg bag or 2 x 23kg | 1 x 23kg bag or 2 x 23kg | 1 x 32kg bag or 2 x 32kg | N/A | Each fare class has 2 ticket options which dictates the number of bags allowed. | Aeroflot |
https://www.aerolineas.com.ar/es-ar/equipaje/especial | No | US$20 - US$100 | Not specified | 23kg within Argentina or 32kg other routes | Not specified | Nil | 1 x 23kg bag | 2 x 23kg bags | 3 x 23kg | N/A | Aerolineas Argentinas | |
https://aeromexico.com/en-eu/travel-information/baggage | No | US$75 - US$150 | 204cm length within Mexico or 294cm length for international | Based on ticket type and route to 32kg | Not specified | Nil | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | N/A | The luggage allowances here apply to international routes. Other allowances apply for domestic and flights to the USA. | Aeromexico |
https://support.airasia.com/s/article/Flying-with-sports-equipments?language=en_GB | No | 319cm linear | 32kg | Purchase of sports equipment luggage allowance required | Amount of weight needs to be purchased as part of ticketing process. Fee depends on route travelled. Luggage purchased can be 20kg, 25kg, 30kg or 40kg. Note the maximum weight of any one item is 32kg. | Air Asia (X) | ||||||
https://www.aircanada.com/ca/en/aco/home/plan/baggage/special-items.html | Yes but fees still apply for some fares | CA$50 | 292cm linear | 32kg | Yes | 0 bags free | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | N/A | Bikes both count towards your luggage allowance and are charged a fee. The fee is waived if you purchase a Latitude, Premium Economy or Business Class fare for travel within Canada or to the US. All bags are paid for on domestic flights. | Air Canada |
https://www.airchina.co.uk/go/2020.5-10/Baggage/Page2_EN.pdf | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | Based on ticket type to 32kg | Not specified | N/A | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | N/A | Air China | |
https://www.aircorsica.com/flights/baggage/special-baggage.html | No | €40 within France, €75 within rest of Europe | Not specified | 23kg | Yes | N/A | 1 x 23kg bag | 2 x 23kg bags | N/A | N/A | Bikes must be pre-booked at least 48hrs before your flight. | Air Corsica |
https://www.airfrance.co.uk/GB/en/common/guidevoyageur/pratique/bagage_equipement_sport_airfrance.htm | No | €40-€125 | 300cm linear | 23kg | Not specified | N/A | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | 3 x 32kg | Air France | |
https://www.airnewzealand.co.nz/oversized-items | Yes | N/A if within limits otherwise excess baggage charges apply | 200 length | 23kg | Not specified | N/A | 1 x 23kg bag | 2 x 23kg bags | 3 x 23kg bags | N/A | Air New Zealand | |
https://www.airtransat.com/en-GB/Travel-information-from-England/Baggage/Weight-and-size-what-you-can-bring | No | CA$70 | Not specified | 32kg | Yes | 0 bags free | 1 x 23kg bag | 1 x 23kg bag | 2 x 32kg bags | N/A | Air Transat | |
https://www.alaskaair.com/content/travel-info/baggage/special-baggage/traveling-with-sporting-equipment | No free baggage | US$30 | 287cm linear | Based on purchased weight to 32kg | Not specified | All luggage is purchased and bikes are allowed as part of this normal purchase with no additional fees as long as they are not outisde the weight or dimension restrictions | Alaska Airlines | |||||
https://www.alitalia.com/en_gb/fly-alitalia/baggage/special-baggage.html | No | €50 within Europe, €100 internationally | 300cm linear | 23kg | Not specified | Nil | Alitalia | |||||
https://www.ana.co.jp/en/eur/international/prepare/baggage/checked-in/bicycle.html | Yes | N/A if within limits otherwise excess baggage charges apply | 292cm linear | Based on ticket type to 32kg | Yes if linear dimensions exceed 203cm | N/A | 2 x 23kg bags | 2 x 23kg bags | 3 x 32kg bags | 3 x 32kg bags | All Nippon Airways (ANA) | |
https://www.americanairlines.ie/i18n/travel-info/baggage/specialty-and-sports.jsp | Yes | N/A if within limits otherwise excess baggage charges apply | 320cm linear | 23kg | Not specified | 0 bags free | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | 3 x 32kg bags | American Airlines | |
https://flyasiana.com/C/GB/EN/contents/special-baggage | Yes if your bike bag is less than 63In linear, otherwise fees apply | US$160 - US$400 | 292cm linear | 23kg | Yes if linear dimensions exceed 203cm | Bikes are free if within the weight and size dimensions. Most people will have to pay | Asiana | |||||
https://www.austrian.com/xx/en/sports-baggage | No | €70 up to €250 depending on route | 280cm linear | 32kg | Yes | Nil | 1 x 23kg bag | 1 x 23kg bag | 2 x 32kg bags | N/A | Austrian | |
https://www.britishairways.com/en-gb/information/baggage-essentials/sporting-goods-and-musical-instruments | Yes | N/A if within limits otherwise excess baggage charges apply | 190 x 95 x 65 | Based on ticket type to 32kg | Yes | N/A | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | 3 x 32kg | British Airways | |
https://www.cathaypacific.com/cx/en_IE/baggage/sports-equipment.html | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | Based on ticket type to 32kg | Yes | N/A | 30kg or 23kg (New Zealand) | 35kg or 2 x 32kg (New Zealand) | 40kg or 3 x 23kg (New Zealand) | 50kg (N/A for New Zealand) | Cathay Pacific | |
https://www.china-airlines.com/us/en/fly/prepare-for-the-fly/baggage/sporting-equipment | Yes | N/A if within limits otherwise excess baggage charges apply | No limits apply | Based on ticket type to 32kg | Yes | 23kg or 1 x 23kg (piece) | 30kg or 2 x 23kg (piece) | 35kg or 2 x 32kg (piece) | 40kg or 3 x 32kg (piece) | N/A | Flights to the Americas use the piece concept and all others use the weight concept | China Airlines |
https://us.ceair.com/newCMS/us/en/content/en_Header/headerBottom/service/baggage/baggageDetail/202001/t20200108_13623.html | If within 50lbs and 63In linear | CNY1,000 | 203cm length | Based on ticket type | Yes if length greater than 203cm length | N/A | 2 x 23kg bags | 2 x 23kg bags | 2 x 32kg bags | 3 x 32kg bags | China Eastern | |
https://www.csair.com/en/tourguide/luggage_service/special_baggage/sports_equipments/ | If within 50lbs and 63In linear | CNY1,000 | 203cm linear | Not specified | N/A | 23kg | 32kg | 2 x 32kg bags | 3 x 32kg bags | The information on the website suggest that anything over 203cm linear dimensions cannot be carried. There is only 1 brand of bike bags on the market that would fit these dimensions. | China Southern | |
https://www.corsair.fr/flight/services/corsairs-services/Luggages/special-luggage | If within 50lbs and 63In linear | €100 - €300 depending on route | 300cm linear | Based on ticket type to 32kg | Not specified | N/A | 1 x 23kg bag | 2 x 32kg bags | 2 x 32kg bags | N/A | Corsair | |
https://www.delta.com/us/en/baggage/special-items/sporting-equipment | Yes | N/A if within limits otherwise excess baggage charges apply | 292cm linear | 23kg | Not specified | 0 bags free | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | 2 x 32kg bags | Delta | |
https://www.easyjet.com/en/help/baggage/sports-equipment | No | £45 | Not specified | 32kg | Yes | All luggage must be purchased and bikes are their own category and must be selected when booking or prior to travel. | easyJet | |||||
https://www.emirates.com/ie/english/before-you-fly/baggage/unusual-baggage-and-special-allowances/ | Yes | N/A if within limits otherwise excess baggage charges apply | 300cm linear | Based on ticket type to 32kg | Yes | 25kg | 30kg | 35kg | 40kg | 50kg | Emirates | |
https://www.etihad.com/en-ie/fly-etihad/baggage/golf-and-sports | Yes | N/A if within limits otherwise excess baggage charges apply | 300cm linear | Based on ticket type to 32kg | Not specified | 30kg or 2 x 23kg bags | 30kg or 2 x 23kg bags | 35kg x 23kg bags | 40kg or 2 x 32kg bags | 50kg or 2 x 32kg bags | Etihad | |
https://www.evaair.com/en-gb/fly-prepare/baggage/special-baggage/sporting-equipment/ | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | Based on ticket type to 32kg | Yes | 20kg or 1 x 23kg bag | 30kg or 2 x 23kg (piece) | 35kg or 2 x 28kg (piece) | 40kg or 2 x 32kg (piece) | N/A | Eva Air | |
https://www.finnair.com/gb-en/baggage-on-finnair-flights/special-baggage | Yes if your bike bag is less than 63In linear, otherwise fees apply | €55 within Europe, €75 internationally | 190 x 75 x 65cm | 23kg | Yes | Nil | 1 x 23kg bag | N/A | 2 x 32kg bags | N/A | Finnair | |
https://www.garuda-indonesia.com/other-countries/en/garuda-indonesia-experience/on-ground/baggage/index | In addition to your free allowance | N/A if within limits otherwise excess baggage charges apply | 177 x 23 x 102cms | 30kg | Not specified | N/A | 30kg | N/A | 40kg | 50kg | Garuda is the only airline that gives you an additonal allowance for your bike. | Garuda Indonesia |
https://www.gulfair.com/baggage/special-baggage | Yes if your bike bag is less than 32lbs, otherwise fees apply | N/A if within limits otherwise excess baggage charges apply | 158cm linear | 15kg | Not specified | Gulf Air | ||||||
https://hawaiianair.custhelp.com/app/answers/detail/a_id/60/session/L3RpbWUvMTU5MTQ1NjMxNy9zaWQvQXlrZ1BMS28%3D | No | US$35 - US$150 | 292cm linear | 23kg | Not specified | All international flights include 2 x 23kg bags free, flights within Hawaii 1st bag US$25 2nd bag US$35, flights to USA 1st bag US$30, 2nd bag US$40 | Hawaiian Airlines | |||||
https://www.iberia.com/gb/luggage/special/ | Yes - long haul flights, No - short and medium haul flights | €45 (short and medium haul) | Not specified | 23kg | Not specified | N/A | 1 x 23kg bag | 2 x 23kg bags | 2 x 23kg bags | N/A | Iberia | |
https://www.icelandair.com/en-ie/support/baggage/excess-baggage/ | No | €77 - €108 | 221cm x 56cm x 102cm | 32kg | Not specified | N/A | 1 x 23kg bag | 2 x 32kg bags | Iceland Air | |||
https://www.jal.co.jp/en/dom/baggage/checked/ | Yes | US$200 if over 81In linear | 203cm linear | Based on ticket type to 32kg | Not specified | N/A | 2 x 23kg bags | 2 x 23kg bags | 3 x 32kg bags | 3 x 32kg bags | Japan Airlines | |
https://www.jetblue.com/help/sports-gear | No | US$100 | 200cm linear | 46kg | Not specified | Given the dimension limitations only 1 bike bag brand would qualify for travel | Jet Blue | |||||
https://www.jetstar.com/au/en/flights/baggage?pid=menu:baggage | No | AU$25 + weight purchase | 200 cm length | 32kg | Not specified | The AU$25 fee is levied on top of the weight you purchase. | Jet Star | |||||
https://www.klm.com/travel/ie_en/prepare_for_travel/baggage/exceptional_baggage/index.htm#p4 | No | €40-€125 | 176.5 x 23 x 101.5 | 23kg | Yes | N/A | 1 x 23kg bag | 2 x 32kg bags | N/A | KLM | ||
https://www.koreanair.com/ot/en/airport/baggage/checked/special-items/carried-sports/int | Yes | N/A if within limits otherwise excess baggage charges apply | 292cm linear | Based on ticket type to 32kg | Not specified | N/A | 1 x 23kg bag | N/A | 2 x 32kg bags | 3 x 32kg bags | Korean Air | |
https://www.latam.com/en_un/travel-information/baggage/special-items/ | No | US$25 to US$100 | 300cm linear | 32kg | Not specified | LATAM | ||||||
https://www.lufthansa.com/ie/en/sports-baggage-conditions | No | €70-€250 | 280cm linear | 32kg | Yes | N/A | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | 3 x 32kg bags | Lufthansa | |
https://www.malaysiaairlines.com/hq/en/plan-your-trip/baggage/special-baggage.html | Yes | N/A if within limits otherwise excess baggage charges apply | 204cm linear | Based on ticket type to 32kg | Not specified | 25kg | 30kg | 35kg | 40kg | 50kg | Given the dimension limitations only 1 bike bag brand would qualify for travel | Malaysia Airlines |
https://www.norwegian.com/ie/travel-info/baggage/sports-equipment/ | No | €40 - €65 | 250cm x 79cm x 112cm | 25kg | Yes | Norwegian Airlines | ||||||
https://www.philippineairlines.com/TravelInformation/BeforeYouFly/BaggageInformation/SpecialBaggage/SportsEquipment | Yes | N/A if within limits otherwise excess baggage charges apply | No limits apply | Based on ticket type to 32kg | Not specified | 20kg - 30kg | 20kg - 30kg or 2 x 23kg bags | 25kg to 30kg or 2 x 25kg | 30kg to 40kg or 2 x 32kg | N/A | Baggage allowances depend on the route you are travelling and can either be a weight or piece based system | Philippine Airlines |
https://www.qantas.com/ie/en/travel-info/baggage/sporting-equipment.html?int_cam=ie%3Abaggage%3Aarticle%3Asporting-equipment%3Aen%3Ann#bicycles | Yes | N/A if within limits otherwise excess baggage charges apply | 140cm x 30cm x 80cm | Based on ticket type to 32kg | Not specified | N/A | 30kg | 40kg | 40kg | 50kg | Qantas | |
https://www.qatarairways.com/en-gb/baggage/special-items.html | Yes | N/A if within limits otherwise excess baggage charges apply | 300cm linear | Based on ticket type to 32kg | Not specified | N/A | 30kg | N/A | 40kg | 50kg | Qatar | |
https://www.ryanair.com/ie/en/useful-info/baggage/20-kg-check-in-bag | No | €60 | 319cm linear | 30kg | Not specified | Ryanair | ||||||
https://www.flysas.com/en/travel-info/baggage/sports-equipment/ | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | 23kg | Yes | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | N/A | Regardless of your actual allowance bikes can only weigh a maximum of 23kg in total otherwise excess fees will be charged. Prior approval for a bike is required before travel. | SAS | |
https://www.flyscoot.com/en/fly-scoot/before-you-fly/baggage | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | 32kg | Not specified | Baggage is purchased when you book and a bike is inlcuded in the weight purchased to a maximum of 32kg. | Scoot | |||||
https://www.singaporeair.com/en_UK/ie/travel-info/baggage/non-standard-baggage/ | Yes | N/A if within limits otherwise excess baggage charges apply | 200cm x 75cm x 80cm | Based on ticket type to 32kg | Not specified | 30kg | 30kg | 35kg | 40kg | 50kg | Singapore Airlines | |
https://www.flysaa.com/manage-fly/baggage/checked-baggage/special-baggage | Yes | N/A if within limits otherwise excess baggage charges apply | 200cm x 100cm x 75cm | 23kg | For specific events | N/A | 1 x 23kg bag | 2 x 32kg bags | N/A | South African Airways | ||
https://www.southwest.com/html/customer-service/baggage/special-luggage-pol.html#baggage_special_luggage_pol_tab_list_tab_16 | Yes, with restrictions | US$75 where applicable | 155cm linear | 23kg | Not specified | Bikes are free if within the weight and size dimensions. Most people will have to pay | Southwest Airlines | |||||
https://www.swiss.com/ch/EN/prepare/baggage/sport-equipment | No | €70 up to €250 depending on route | 280cm linear | Based on ticket type to 32kg | Not specified | N/A | 1 x 23kg bag | 2 x 32kg bags | 3 x 32kg bags | SWISS | ||
https://www.thaiairways.com/en_IE/plan/travel_information/baggage.page? | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | Based on ticket type to 32kg | Not specified | N/A | 30kg | 40kg | 40kg | 50kg | Thai Airways | |
https://www.tuifly.be/en/legal/conditions_de_transport | No | €55 | Not specified | 32kg | Yes | All luggage must be purchased | Tui Fly | |||||
https://www.turkishairlines.com/en-ie/any-questions/sports-equipment/bicycle/ | No | €30 - €60 | Not specified | 32kg | Yes | Turkish Airlines | ||||||
https://www.united.com/ual/en/GB/fly/travel/baggage/sports-equipment.html | If within 50lbs and 63In | US$200 | 292cm linear | 45kg | Not specified | 0 bags free | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | 3 x 32kg bags | United Airlines | |
https://www.vietnamairlines.com/vn/en/travel-information/baggage/special-baggage | Yes, with restrictions | US$150 - US$300 | 203cm linear | 32kg | Yes | N/A | 1 x 23kg bag or 2 x 23kg (certain routes only) | 1 x 23kg bag or 2 x 23kg (certain routes only) | 2 x 32kg bags | N/A | Given the dimension limitations only 1 bike bag brand would qualify for free travel | Vietnam Airways |
https://flywith.virginatlantic.com/gb/en/prepare-to-fly/baggage/sports-equipment.html | Yes | N/A if within limits otherwise excess baggage charges apply | Not specified | 23kg | Not specified | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | Virgin Atlantic | |||
https://www.virginaustralia.com/eu/en/plan/baggage/oversized-fragile-items/ | Yes | N/A if within limits otherwise excess baggage charges apply | 180cm length | 32kg | Not specified | 1 x 23kg bag | 2 x 23kg bags | 2 x 32kg bags | Virgin Australia | |||
https://www.vueling.com/en/vueling-services/prepare-your-trip/luggage/special-luggage | No | €45 to €55 | 270cm linear | 32kg | Not specified | Vueling | ||||||
https://www.westjet.com/en-ie/travel-info/baggage/sports | Yes | CA$50 | 292 | 45kg | Not specified | 0 bags free | 1 x 23kg bag | 2 x 23kg bags | 2 x 23kg bags | N/A | Westjet |
and receive our monthly newsletter keeping you up to date with all things cycling in France and more.
and receive our monthly newsletter keeping you up to date with all things cycling in France and more.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.